Rank | Boat Name | Class | Number | Owner | R1 | R2 | R3 | R4 | R1 No Starters | R6 No Starters | R7 | R8 | R9 postponed | R10 postponed | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SideWinder | Solo | 5794 | Martin Hartley | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 22.0 | 4.0 | ||||
2nd | Arfandarf | Solo | 5514 | John Dixon | 2.0 | 2.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 26.0 | 8.0 | ||||
3rd | Hugger Mugger | Solo | 5592 | Bob Mosedale | (5.0) | (3.0) | 3.0 | 3.0 | 1.0 | 2.0 | 17.0 | 9.0 | ||||
4th | Solo | 5662 | Chris Goswell | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | 30.0 | 12.0 | |||||
5th | Standoffish | Solo | 4299 | Tony O'Brien | (7.0 RET) | 6.0 | 4.0 | 4.0 | 5.0 | (9.0 DNC) | 35.0 | 19.0 | ||||
6th | Solo | Keith Ward | (9.0 DNC) | (9.0 DNC) | 6.0 DNF | 9.0 DNC | 4.0 | 4.0 | 41.0 | 23.0 | ||||||
7th | Still Quality Time | Solo | 5907 | Steve Ferrington | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 42.0 | 24.0 | ||||
8th | Solution | Solo | 4695 | Rob Mosedale | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 43.0 | 25.0 |
Race Officer: R.Orrell
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Solution | Solo | 4695 | Rob Mosedale | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | RET | 7.0 |
Race Officer: R.Orrell
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Solution | Solo | 4695 | Rob Mosedale | 4 | 4.0 |
5 | Solo | 5662 | Chris Goswell | 5 | 5.0 | |
6 | Standoffish | Solo | 4299 | Tony O'Brien | 6 | 6.0 |
Race Officer: T Teubner
Results: K Eggleton
Result for "no number" Solo amended by RO to DNF
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
5 | Solo | Keith Ward | DNF | 6.0 |
Race Officer: T Teubner
Results: K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
Race Officer: T Teubner
Results: A Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Race Officer: T Teubner
Results: A Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Race Officer: J.Carlin
Results: A M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Solo | 5662 | Chris Goswell | 2 | 2.0 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Solo | Keith Ward | 4 | 4.0 | ||
5 | Standoffish | Solo | 4299 | Tony O'Brien | 5 | 5.0 |
Race Officer: J.Carlin
Results: A M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 5662 | Chris Goswell | 1 | 1.0 | |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Solo | Keith Ward | 4 | 4.0 |
Race Officer: T Teubner
Results: K Eggleton
Race postponed - too windy
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Race Officer: T Teubner
Results: K Eggleton
Race postponed - too windy
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com